malawi_field_observations_v0.csv
Training point shapefile of unedited observations. No correction for device errors.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
globalid | text | ||
start_time | timestamp | ||
end_time | timestamp | ||
username | text | ||
device_id | text | ||
weclome_no | text | ||
welcome_no | text | ||
latitude_l | numeric | ||
longitude_ | numeric | ||
accuracy_l | numeric | ||
bearing | numeric | ||
bearing_im | text | ||
image_dire | numeric | ||
multiple_c | text | ||
current_se | text | ||
current__1 | text | ||
other_crop | text | ||
center_loc | text | ||
latitude_c | numeric | ||
longitude1 | numeric | ||
accuracy_1 | numeric | ||
CreationDa | timestamp | ||
Creator | text | ||
EditDate | timestamp | ||
Editor | text | ||
test_2 | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 7, 2022 |
Metadata last updated | February 7, 2022 |
Created | February 7, 2022 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Has views | True |
Id | 9cf715bf-f925-4397-80ee-cc7501b82289 |
On same domain | True |
Package id | 951e271f-c866-43ae-959e-b8a76724ac69 |
Position | 6 |
Size | 151 KiB |
State | active |
Url type | upload |