FAO Food Loss and Waste Database
200 - 2017, World
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geographicaream49 | numeric | ||
country | text | ||
region | text | ||
measureditemcpc | numeric | ||
crop | text | ||
timepointyears | numeric | ||
loss_per_clean | numeric | ||
percentage_loss_of_quantity | text | ||
loss_quantity | text | ||
loss_qualitiative | numeric | ||
loss_monetary | text | ||
activity | text | ||
fsc_location1 | text | ||
periodofstorage | text | ||
treatment | text | ||
causeofloss | text | ||
samplesize | text | ||
units | text | ||
method_datacollection | text | ||
tag_datacollection | text | ||
reference | text | ||
url | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 6, 2021 |
Metadata last updated | October 6, 2021 |
Created | October 6, 2021 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 80c352f5-22c7-4755-9ad5-e90033d6fb5f |
Package id | e55fd500-9856-4e1d-8658-531d2d335947 |
State | active |