Total COVID-19 Tests by Country
Dataset description:
'Our World in Data' is compiling COVID-19 testing data over time for many countries around the world. They are adding further data in the coming days as more details become available for...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
iso_code | text | ||
continent | text | ||
location | text | ||
date | timestamp | ||
total_cases | numeric | ||
new_cases | numeric | ||
new_cases_smoothed | numeric | ||
total_deaths | numeric | ||
new_deaths | numeric | ||
new_deaths_smoothed | numeric | ||
total_cases_per_million | numeric | ||
new_cases_per_million | numeric | ||
new_cases_smoothed_per_million | numeric | ||
total_deaths_per_million | numeric | ||
new_deaths_per_million | numeric | ||
new_deaths_smoothed_per_million | numeric | ||
new_tests | text | ||
total_tests | text | ||
total_tests_per_thousand | text | ||
new_tests_per_thousand | text | ||
new_tests_smoothed | text | ||
new_tests_smoothed_per_thousand | text | ||
tests_per_case | text | ||
positive_rate | text | ||
tests_units | text | ||
stringency_index | numeric | ||
population | numeric | ||
population_density | numeric | ||
median_age | numeric | ||
aged_65_older | numeric | ||
aged_70_older | numeric | ||
gdp_per_capita | numeric | ||
extreme_poverty | numeric | ||
cardiovasc_death_rate | numeric | ||
diabetes_prevalence | numeric | ||
female_smokers | numeric | ||
male_smokers | numeric | ||
handwashing_facilities | numeric | ||
hospital_beds_per_thousand | numeric | ||
life_expectancy | numeric | ||
human_development_index | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 19, 2020 |
Metadata last updated | October 19, 2020 |
Created | October 19, 2020 |
Format | XLSX |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 6916abcf-3a98-486e-befe-33a8472a4919 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | 3f888163-65dc-46ef-8e0d-e02acb54bcb3 |
Size | 8 MiB |
State | active |
Url type | upload |