Detailed Trade Matrix (Select Crops)
Detailed Trade Data for the following crops:
- Barley
- Beans, dry
- Groundnuts, shelled
- Maize
- Millet
- Rice, broken
- Rice, husked
- Rice, milled
- Rice, milled/husked
- Sorghum
- Soybeans
- Wheat
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Domain Code | text | Domain Code | The code for the domain, in this dataset, is 'TM' for '[Detailed] Trade Matrix'. |
Domain | text | Domain | The domain for the dataset, which is 'Detailed Trade Matrix'. |
Reporter Country Code | numeric | Reporter Country Code | The code for the country from which the goods that are being traded originate. |
Reporter Countries | text | Reporter Countries | The country from which the goods that are being traded originate. |
Partner Country Code | numeric | Partner Country Code | The code for the country to which the goods are being traded. |
Partner Countries | text | Partner Countries | The country to which the goods are being traded. |
Element Code | numeric | Element Code | The code created by FAO to assign a number to the trade data. |
Element | text | Element | The calculation created by FAO of how to measure trade, ie, in 'Export Quantity' or 'Import Value', etc. |
Item Code | numeric | Item Code | The code created by FAO to attach commodity type to a code. |
Item | text | Item | The commodity being traded from the given country. |
Year Code | numeric | Year Code | The year that the trade data was recorded. |
Year | numeric | Year | The year that the trade data was recorded. |
Unit | text | Unit | The unit for the value of the trade data, in 'tonnes' or as '1000 US$'. |
Value | numeric | Value | The value for the traded commodity, in the given unit and element. |
Flag | text | Flag | The flag for the data created by FAO for use on their website. |
Flag Description | text | Note | Description of the meaning of the flag by FAO. |
Additional Information
Field | Value |
---|---|
Data last updated | September 16, 2020 |
Metadata last updated | September 16, 2020 |
Created | September 16, 2020 |
Format | Table |
License | License not specified |
Datastore active | True |
Has views | True |
Id | a6c99a4f-a0bc-4994-b17b-6fd48eb011a8 |
Package id | c592cdcc-6e6c-4fff-bc5d-dd160d021d0d |
State | active |