﻿_id	UID	Reporter Countries	Item	Y2013	Y2014	Y2015	Y2016	Y2017	Y2018	Y2019	Y2020	Y2021	Y2022	Y2023	AVG_5Y	AVG_10Y	ranked	Country Code
1	269	France	Barley	6465970	5121829.64	7534687.15	5868272.86	5654969.64	6196232.38	7171937.43	6778157.87	6547407.04	5572445.08	6827676.01	6579524.686	6327361.51	1	FR
2	28	Australia	Barley	2631759	1285443.92	2782802.43	2915108.36	5416147.04	6123369.44	2872279	4258209.37	8723613.52	8002359.77	8280186.12	6427329.556	5065951.897	2	AU
3	767	Ukraine	Barley	2339532	4165877.14	4629499.64	4801692.82	4855316.68	3597473.62	4143431.75	5046350	5344594.51	2144354.77	2161968.72	3768139.95	4089055.965	3	UA
4	286	Germany	Barley	2851291	957242.7	2778037.26	2897981.66	2450511.57	1863190.04	1580571.56	2405178.16	3074998.68	3062744.37	3629964.01	2750691.356	2470042.001	4	DE
5	17	Argentina	Barley	3359576	2730126.59	1541983.11	3227439.35	2564499.82	2587695.8	2517497.4	2233130	2295881.24	3684543.7	2837265	2713663.468	2622006.201	5	AR
6	134	Canada	Barley	1266856	1592748	1313353.24	1207325.24	1681345.14	2238692.67	2183447	2807251	3511700.59	2131848.48	2430795	2613008.414	2109850.636	6	CA
7	628	Russian Federation	Barley	2324983	4009567.55	5294967.52	2862500.07	4632056.84	5441666.14	3940653.49	4963402.03	3962596.39	0	0	2573330.382	3510741.003	7	RU
8	622	Romania	Barley	1132940	1374770.7	1763164.1	1310986.43	1442724.39	1332348.96	1124188.57	1308992.12	2097713.04	1350820.27	2262943.62	1628931.524	1536865.22	8	RO
9	779	United Kingdom of Great Britain and Northern Ireland	Barley	849434	1130492.52	1602891.78	1757086.87	1043131.49	838435.07	1666221.07	1574932.48	772160.62	886277.2	924092.28	1164736.73	1219572.138	9	GB
10	384	Kazakhstan	Barley	238905	711290.85	632573.47	780557.45	908491.5	1754980.24	1640083.01	980295.42	775944.05	836390.49	1303698.3	1107282.254	1032430.478	10	KZ
11	792	United States of America	Maize (corn)	24178304	49685753.66	44657978.38	55992038.13	53037813.13	70065353.96	41561384.17	51838364.57	70040793.37	58594441.49	45943560.74	53595708.87	54141748.16	1	US
12	98	Brazil	Maize (corn)	26614894	20654140.06	28923951.45	21873309.71	29263669.02	23566197.71	42752084.44	34414738.91	20429229.64	43389331.39	55892151.3	39375507.14	32115880.36	2	BR
13	18	Argentina	Maize (corn)	20002068	15895180.96	16729496.33	24504609.61	23706381.56	23178823.94	36075486.15	36881450.36	36814350.93	35408867.81	23629072.01	33761845.45	27282371.97	3	AR
14	768	Ukraine	Maize (corn)	16729471	17556531.21	19048697.49	17275406.96	19393445.46	21440629.04	32345877	27952483.08	24539480.12	25176653.3	26366119.5	27276122.6	23109532.32	4	UA
15	623	Romania	Maize (corn)	3233350	3708954.66	5125276.03	3439250.79	3772643.53	4611443.11	6676234.46	5651042.42	6904387.92	5539733.06	5351322.98	6024544.168	5078028.896	5	RO
16	270	France	Maize (corn)	6278304	5853731.34	7190467.48	5440853.59	4265751.53	4968740.32	3672344.81	4558699.85	4302966.17	5156373.01	3750407.26	4288158.22	4916033.536	6	FR
17	577	Paraguay	Maize (corn)	2826571	2372315.5	3287790.39	2160082.96	1886702.24	1484059.08	2993286.26	2106919.54	1902882.71	4598420.88	3789793.3	3078260.538	2658225.286	7	PY
18	692	South Africa	Maize (corn)	2604784	2143777.74	762133.09	1023764.28	2195845.71	2198346.06	1175514.28	2583884.93	3326886.11	3918553.26	3978176.97	2996603.11	2330688.243	8	ZA
19	324	Hungary	Maize (corn)	2154855	2454925.31	4258528.91	2503317.21	3500761.81	2393681.46	3025789.73	4040502.19	3270455.33	1994682.7	1334625.02	2733210.994	2877726.967	9	HU
20	595	Poland	Maize (corn)	885487	788857.38	694256.94	869207.88	1181112.59	1145739.84	1145730.5	1490377.55	2285997.24	3881043.35	4568778.72	2674385.472	1805110.199	10	PL
21	335	India	Rice, milled	10104721	9990463.9	9659106.24	9059056.92	10720819.77	10044568.81	9250399.92	12992224.99	16940941.13	17865534.21	16325011.69	14674822.39	12284812.76	1	IN
22	733	Thailand	Rice, milled	5881162	9508497.73	8612269.21	8425214.98	9965019.01	9753869.87	6759554.91	4944446.01	5229787.18	6783499.86	7650616.23	6273580.838	7763277.499	2	TH
23	563	Pakistan	Rice, milled	2922196	3190452.01	2673327	3151397.27	3288936.51	3380514	3523610.29	2821106	2850968	3121043	3227882	3108921.858	3122923.608	3	PK
24	811	Viet Nam	Rice, milled	6026040	5800564.55	5552817.06	4038667.36	4854267.6	4923447.84	4801026.98	4799108.1	4958743.05	0	0	2911775.626	3972864.254	4	VN
25	162	China, mainland	Rice, milled	245295	227892.75	110490.96	297596.08	1009979.25	1860894.09	2548111.9	2021028.69	2155926.83	1903921.46	1466383.5	2019074.476	1360222.551	5	CN
26	793	United States of America	Rice, milled	1873822	1757440.93	1963150.19	1838547.16	1927038.7	1620234.38	1760528.28	1593608.01	1634429.56	1288302.88	1390787.47	1533531.24	1677406.756	6	US
27	365	Italy	Rice, milled	601760	613697.99	564759.25	526775.31	614944.75	593054.11	567093.85	631085.24	602509.71	639562.16	563551.4	600760.472	591703.377	7	IT
28	799	Uruguay	Rice, milled	689805	701903.44	520908.89	651238	721427.87	616113.93	556075.91	664724.94	411519.74	526979.13	480379.44	527935.832	585127.129	8	UY
29	126	Cambodia	Rice, milled	356864	340710.21	461013.61	525583.84	572907.44	631994.57	546722.07	638202.04	623477.74	629254.05	0	487531.18	496986.557	9	KH
30	578	Paraguay	Rice, milled	177570	177573.04	219138.16	327718.4	311823.21	351915.52	364659.91	373157.62	304727.73	349885.87	448806.43	368247.512	322940.589	10	PY
31	794	United States of America	Sorghum	2514700	7246644.35	9797675.14	6870672.9	5725207.45	4046231.34	2842244.34	6586578.17	6644164.36	6206368.31	4377063.17	5331283.67	6034284.953	1	US
32	30	Australia	Sorghum	797004	358612.52	1531619.57	801451.64	380955.1	438403.22	96045.44	180791.47	1594809.32	2212137.09	2443293.53	1305415.37	1003811.89	2	AU
33	20	Argentina	Sorghum	2260901	1128411.71	1042404.91	514516.19	465012.88	244650.94	271103.23	462100.36	2114908.91	1689245.16	751565.31	1057784.594	868391.96	3	AR
34	272	France	Sorghum	74053	129607.26	186151.46	111970.04	117088.21	153319.06	125507.51	167158.08	162144.69	149653.19	106128.61	142118.416	140872.811	4	FR
35	770	Ukraine	Sorghum	180399	195594.68	153035.01	93222.93	148272.62	123654.02	117013.14	118870.51	57930.14	72421.59	55770.43	84401.162	113578.507	5	UA
36	393	Kenya	Sorghum	6129	0	0	48881.41	71450.28	130248.44	57866.9	77208.39	58270.17	6646.8	28500.09	45698.47	47907.248	6	KE
37	336	India	Sorghum	219415	76985.43	118235.91	65759.89	20434.81	111279.27	48696.21	36617.45	57076.05	39830.61	35045.63	43453.19	60996.126	7	IN
38	326	Hungary	Sorghum	4093	4264.47	5320.3	7909.29	3835.14	7604.58	16960.38	61708.06	46226.45	32502.27	29452.92	37370.016	21578.386	8	HU
39	788	United Republic of Tanzania	Sorghum	1356	655	79.17	1016.11	278	6335.73	6877.25	11349.61	34396.91	32257.12	27563.46	22488.87	12080.836	9	TZ
40	764	Uganda	Sorghum	1114	61742.45	65001.87	83264.78	78734.15	94943.35	49207.5	26847.29	29946.12	0	0	21200.182	48968.751	10	UG
41	101	Brazil	Soya beans	42789901	45676397.72	54316372.07	51581874.69	68152559.11	83463314.91	74021522.92	82947674.13	86100682.73	78929581.37	101848928.4	84769677.92	72703890.81	1	BR
42	795	United States of America	Soya beans	39175586	49608121.22	48216369.45	57769809.64	55380022.11	46415324.61	52388389.35	64569922.42	53050268.98	57331828.96	48718669.07	55211815.76	53344872.58	2	US
43	21	Argentina	Soya beans	7782682	7441733.61	11650221.44	8946957.55	7400919.59	3539907.29	10053802.18	6359763.73	4265507.84	5195178.01	1853775.81	5545605.514	6670776.705	3	AR
44	580	Paraguay	Soya beans	5081996	4844298.38	4575597.75	5399684.17	6123927.97	6028677.52	4901483.39	6618590.56	6329541.16	2272661.99	6494844.9	5323424.4	5358930.779	4	PY
45	138	Canada	Soya beans	3292125	3520630.74	4247175.79	4423912.57	4661911.67	5499835.8	4012915.29	4433984.96	4504522.87	4283426.24	4469498.45	4340869.562	4405781.438	5	CA
46	771	Ukraine	Soya beans	1492493	1675049.75	2198958.35	2735662	2866547.23	2240981.5	3622613.48	1788412.62	1144695.55	2000875.48	3489891.66	2409297.758	2376368.762	6	UA
47	801	Uruguay	Soya beans	1906728	1434877.8	1078424.65	735423.62	1764189.14	645771.78	1981149.54	977185.1	752678.3	1249178.51	268365.2	1045711.33	1088724.364	7	UY
48	523	Netherlands (Kingdom of the)	Soya beans	1294169	1069240.39	841738.58	901897.05	959795.74	979586.01	910362.58	1054897.79	988038.37	947217.68	794200.63	938943.41	944697.482	8	NL
49	632	Russian Federation	Soya beans	83581	78731.11	382659.67	422704.07	519703.76	959766.91	894086.51	1195855.87	982215.74	0	0	614431.624	543572.364	9	RU
50	85	Bolivia (Plurinational State of)	Soya beans	583156	183636.41	6843.12	89058.53	13829.35	7422.55	11101.98	19158.66	87010.59	603916.55	459178.97	236073.35	148115.671	10	BO
51	796	United States of America	Wheat	33198253	25645724.1	21268639.75	24041521.9	27299074.58	22498925.76	27068496.39	26130975.6	24013666.16	20916500.33	17941721.86	23214272.07	23682524.64	1	US
52	139	Canada	Wheat	19808018	24189366.84	23610799.14	19702348.09	21537659.5	22874182.36	22805171.78	26105479.34	21546478.7	18548392.37	25571108.57	22915326.15	22649098.67	2	CA
53	32	Australia	Wheat	18001620	18282772.72	16922406.53	16148016.22	20060346.83	12352837.06	9591795.54	10400418.49	25563035.49	28781090.41	29292037.83	20725675.55	18739475.71	3	AU
54	633	Russian Federation	Wheat	13796279	22139263.12	21234225.23	25326784.32	33014546.08	43965626.39	31873169.71	37267013.73	27263087.42	0	0	19280654.17	24208371.6	4	RU
55	274	France	Wheat	19638508	20398723.55	19815324.82	18343653.49	15228664.48	18940343.34	19956974.36	19792596.98	16090547.33	20151547.07	13476663.16	17893665.78	18219503.86	5	FR
56	772	Ukraine	Wheat	7731121	10543787.84	13449130.1	17920944.87	17313174.15	16373388.58	20022073.16	18055672.72	19394934.69	11223216.26	16151704.84	16969520.33	16044802.72	6	UA
57	22	Argentina	Wheat	2388933	1852411.34	4311206.53	10266234.06	13099132.92	11724765.36	10536577.82	10196930.53	9175480.41	12938182.07	2844595.54	9138353.274	8694551.658	7	AR
58	291	Germany	Wheat	8223841	10959198.08	10815216.79	10170165.32	7890965.39	5228811.11	5550391.57	9259470.32	7100075.39	6221111.54	6783901.4	6982990.044	7997930.691	8	DE
59	627	Romania	Wheat	4773298	4965442.89	3555280.7	6993999.34	5769094.1	5880584.49	6103187.92	4304773.92	6907746.21	5684672.74	8171213.44	6234318.846	5833599.575	9	RO
60	389	Kazakhstan	Wheat	5022964	4208209.64	3635882.56	4448039.36	4256340.71	6198354.43	5375939.6	5198942.84	5748199.16	6345733.11	7202625.71	5974288.084	5261826.712	10	KZ
