﻿_id	source_id	source_name_version	admin_0	admin_1	admin_2	admin_3	planted_year	approx_planted_month	harvest_year	approx_harvest_month	crop	crop_season	forecast_issue_date(yyyy-mm-dd)	date_model_run(yyyy-mm-dd)	input_croptype_product	group	model_version	yield_fcst(tn_ha)	is_final	notes
1	ZA1994A102	Harvest Stat Africa V1	South Africa	Eastern Cape			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	8.02	no	
2	ZA1994A104	Harvest Stat Africa V1	South Africa	Free State			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	5.27	no	
3	ZA1994A107	Harvest Stat Africa V1	South Africa	Gauteng			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	7.24	no	
4	ZA1994A105	Harvest Stat Africa V1	South Africa	Kwazulu-Natal			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	7.89	no	
5	ZA1994A109	Harvest Stat Africa V1	South Africa	Limpopo			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	8.37	no	
6	ZA1994A108	Harvest Stat Africa V1	South Africa	Mpumalanga			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	7.79	no	
7	ZA1994A106	Harvest Stat Africa V1	South Africa	North West			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	4.92	no	
8	ZA1994A103	Harvest Stat Africa V1	South Africa	Northern Cape			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	15.48	no	
9	ZA1994A101	Harvest Stat Africa V1	South Africa	Western Cape			2025	11	2026	6	Maize	Main	1/10/2026	1/10/2026		NASA Harvest	GEOCIF_v1	9.41	no	
